Contact London Remaps for ECU engine remapping to Improve Fuel Efficiency and Increase Performance on your Vauxhall!

Check the list below to see if your Vauxhall can be remapped.


Agila
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Agila 1.3 CDTI 70 70 hp 95 hp 170 NM 210 NM
 
Antara
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Antara 2.0 CDTI 150 150 hp 182 hp 320 NM 380 NM
 
Astra II

Model

OriginalTuned HPOriginalTuned NM
Vauxhall Astra 1.7 DTI 75 75 hp 97 hp 165 NM 215 NM
Vauxhall Astra 2.0 DI 16V 82 82 hp 107 hp 185 NM 235 NM
Vauxhall Astra 2.0 DTI 16V 100 100 hp 123 hp 230 NM 272 NM
Vauxhall Astra II 1.6 16V 100 100 hp 110 hp 148 NM 160 NM
Vauxhall Astra II 2.0 16 V T 192 192 hp 232 hp 250 NM 310 NM
 
Astra III
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Astra 1.3 CDTI 90 90 hp 116 hp 200 NM 255 NM
Vauxhall Astra 1.9 CDTI 100 100 hp 125 hp 260 NM 310 NM
Vauxhall Astra 2.0 T 200 200 hp 241 hp 262 NM 322 NM
Vauxhall Astra 2.0 T 240 240 hp 275 hp 320 NM 385 NM
Vauxhall Astra III 1.7 CDTI 100 100 hp 125 hp 240 NM 285 NM
Vauxhall Astra III 1.7 CDTI 80 80 hp 103 hp 170 NM 215 NM
Vauxhall Astra III 1.9 CDTI 120 120 hp 150 hp 280 NM 330 NM
Vauxhall Astra III 1.9 CDTI 150 150 hp 175 hp 320 NM 370 NM
Vauxhall Astra III 2.0 T 170 170 hp 205 hp 250 NM 320 NM
 
Calibra
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Calibra 2.0 4X4 T 204 204 hp 253 hp 280 NM 355 NM
 
Combo
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Combo 1.3 CDTI 70 70 hp 95 hp 170 NM 210 NM
Vauxhall Combo 1.7 CDTI 100 100 hp 125 hp 240 NM 285 NM
Vauxhall Combo 1.7 DTI 75 75 hp 100 hp 165 NM 215 NM
 
Corsa C
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Corsa 1.3 CDTI 75 75 hp 100 hp 170 NM 210 NM
Vauxhall Corsa 1.3 CDTI 90 90 hp 116 hp 200 NM 255 NM
Vauxhall Corsa 1.4 16V 90 90 hp 98 hp 125 NM 137 NM
Vauxhall Corsa 1.7 CDTI 100 100 hp 125 hp 240 NM 285 NM
Vauxhall Corsa 1.7 DTI 75 75 hp 97 hp 165 NM 215 NM
Vauxhall Corsa 1.8 125 125 hp 135 hp 165 NM 180 NM
 
Corsa D
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Corsa 1.3 CDTI Ecotec 75 75 hp 103 hp 170 NM 230 NM
Vauxhall Corsa 1.3 CDTI Ecotec 90 90 hp 116 hp 200 NM 255 NM
Vauxhall Corsa 1.6 Ecotec 192 192 hp 222 hp 230 NM 290 NM
Vauxhall Corsa 1.7 CDTI Ecotec 125 125 hp 157 hp 280 NM 345 NM
 
Frontera
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Frontera 2.2 16V 115 115 hp 126 hp 260 NM 280 NM
Vauxhall Frontera 2.2 TDI 115 115 hp 145 hp 260 NM 320 NM
 
 
Insignia
Vauxhall-Insignia
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Insignia 2.0 CDTI 130 130 hp 160 hp 300 NM 350 NM
Vauxhall Insignia 2.0 CDTI 160 160 hp 190 hp 350 NM 400 NM
Vauxhall Insignia 2.0 turbo 220 220 hp 245 hp 350 NM 400 NM
Vauxhall Insignia 2.8 turbo 260 260 hp 285 hp 350 NM 400 NM
 
 
Meriva
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Meriva 1.3 CDTI 75 75 hp 103 hp 170 NM 230 NM
Vauxhall Meriva 1.6 T 180 180 hp 212 hp 230 NM 280 NM
Vauxhall Meriva 1.7 CDTI 100 100 hp 125 hp 240 NM 285 NM
Vauxhall Meriva 1.7 CDTI 125 125 hp 145 hp 280 NM 330 NM
Vauxhall Meriva 1.7 DTI 75 75 hp 100 hp 165 NM 215 NM
 
Movano
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Movano 1.9 DTI 82 82 hp 105 hp 200 NM 260 NM
Vauxhall Movano 2.2 DTI 90 90 hp 116 hp 260 NM 310 NM
Vauxhall Movano 2.5 CDTI 100 100 hp 128 hp 260 NM 325 NM
Vauxhall Movano 2.5 CDTI 120 120 hp 153 hp 290 NM 345 NM
Vauxhall Movano 2.5 CDTI 146 146 hp 168 hp 320 NM 360 NM
Vauxhall Movano 2.5 DTI 114 114 hp 141 hp 290 NM 350 NM
 
Omega
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Omega 2.0 16V 136 136 hp 152 hp 175 NM 202 NM
Vauxhall Omega 2.0 DTI 100 100 hp 127 hp 205 NM 268 NM
Vauxhall Omega 2.2 DTI 120 120 hp 146 hp 280 NM 345 NM
Vauxhall Omega 2.5 DTI 150 150 hp 185 hp 300 NM 375 NM
Vauxhall Omega 2.5 TD 130 130 hp 173 hp 250 NM 320 NM
Vauxhall Omega 3.0 V6 12V 211 hp 238 hp 270 NM 295 NM
 
Signum
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Signum 1.9 CDTI 100 100 hp 130 hp 260 NM 320 NM
Vauxhall Signum 1.9 CDTI 120 120 hp 150 hp 280 NM 335 NM
Vauxhall Signum 1.9 CDTI 150 150 hp 175 hp 320 NM 370 NM
Vauxhall Signum 2.0 T 175 175 hp 205 hp 265 NM 315 NM
Vauxhall Signum 2.8 Turbo 230 230 hp 265 hp 330 NM 370 NM
Vauxhall Signum 2.8 Turbo 250 250 hp 285 hp 350 NM 395 NM
Vauxhall Signum 3.0 V6 CDTI 177 177 hp 215 hp 370 NM 430 NM
Vauxhall Signum 3.0 V6 CDTI 184 184 hp 215 hp 400 NM 460 NM
 
Sintra
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Sintra 2.2 DTI 115 115 hp 141 hp 260 NM 330 NM
 
Speedster
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Speedster 2.0 T 200 200 hp 232 hp 250 NM 305 NM
Vauxhall Speedster 2.2 16V 147 147 hp 162 hp 203 NM 226 NM
 
Tigra
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Tigra 1.3 CDTI 70 70 hp 95 hp 170 NM 210 NM
Vauxhall Tigra 1.4 16V 90 90 hp 100 hp 125 NM 137 NM
 
Vectra B
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Vectra B 1.6 16V 100 hp 114 hp 150 NM 175 NM
Vauxhall Vectra B 2.0 16V 136 136 hp 149 hp 188 NM 203 NM
Vauxhall Vectra B 2.0 DI 16V 82 82 hp 105 hp 185 NM 240 NM
Vauxhall Vectra B 2.0 DTI 16V 100 100 hp 127 hp 205 NM 275 NM
Vauxhall Vectra B 2.2 DTI 125 125 hp 155 hp 270 NM 330 NM
Vauxhall Vectra B 2.5 V6 170 170 hp 188 hp 227 NM 248 NM
 
Vectra C
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Vectra 2.8 OPC V6 T 255 255 hp 287 hp 355 NM 395 NM
Vauxhall Vectra 2.8 OPC V6 T 280 280 hp 315 hp 355 NM 405 NM
Vauxhall Vectra C 1.9 CDTI 120 120 hp 150 hp 280 NM 335 NM
Vauxhall Vectra C 1.9 CDTI 150 150 hp 175 hp 320 NM 370 NM
Vauxhall Vectra C 2.0 DTI 16V 100 ab 02 100 hp 124 hp 230 NM 275 NM
Vauxhall Vectra C 2.0 T 175 175 hp 205 hp 265 NM 315 NM
Vauxhall Vectra C 2.2 16V DTI 125 125 hp 148 hp 280 NM 325 NM
Vauxhall Vectra C 2.8 V6 T 230 230 hp 265 hp 330 NM 360 NM
Vauxhall Vectra C 2.8 V6 T 250 250 hp 285 hp 350 NM 395 NM
Vauxhall Vectra C 3.0 V6 CDTI 177 177 hp 207 hp 370 NM 420 NM
Vauxhall Vectra C 3.0 V6 CDTI 184 184 hp 215 hp 400 NM 460 NM
 
Vivaro
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Vivaro 1.9 DI 82 82 hp 107 hp 190 NM 240 NM
Vauxhall Vivaro 1.9 DTI 100 100 hp 130 hp 240 NM 290 NM
Vauxhall Vivaro 2.0 DTI 114 114 hp 145 hp 290 NM 350 NM
Vauxhall Vivaro 2.5 DTI 135 135 hp 163 hp 310 NM 355 NM
Vauxhall Vivaro 2.5 DTI 146 146 hp 168 hp 320 NM 385 NM
 
Zafira A
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Zafira 1.6 16V 101 101 hp 111 hp 150 NM 165 NM
Vauxhall Zafira 2.0 DTI 100 (-2002) 100 hp 127 hp 230 NM 285 NM
Vauxhall Zafira 2.0 DTI 82 82 hp 110 hp 185 NM 235 NM
 
Zafira B (+2005)
ModelOriginalTuned HPOriginalTuned NM
Vauxhall Zafira 1.7 CDTI 110 110 hp 132 hp 260 NM 310 NM
Vauxhall Zafira 1.7 CDTI 125 125 hp 145 hp 280 NM 330 NM
Vauxhall Zafira 1.9 CDTI 100 100 hp 130 hp 260 NM 320 NM
Vauxhall Zafira 1.9 CDTI 120 120 hp 150 hp 280 NM 335 NM
Vauxhall Zafira 1.9 CDTI 150 150 hp 175 hp 320 NM 370 NM
Vauxhall Zafira 2.0 T 200 200 hp 235 hp 262 NM 315 NM
Vauxhall Zafira 2.0 T 240 240 hp 268 hp 320 NM 365 NM

 

Contact London Remaps for Improved Fuel EfficiencyReduced Fuel Bill and Increased Performance on your Vauxhall!